| Course Prefix |
Course Number |
Course Description |
Credit Hours |
|---|---|---|---|
| PSY or SOC | 1513 or 2113 | Psychology or Sociology | 3 |
| FST | 1113 | Mortuary Anatomy I | 3 |
| FST | 1313 | Funeral Directing | 3 |
| CPT | 1323 | Survey of Microcomputer Applications | 3 |
| FST | 1523 | Restorative Art / Color and Cosmetics | 3 |
| 15 |
| Course Prefix |
Course Number |
Course Description |
Credit Hours |
|---|---|---|---|
| Humanities Elective or Fine Arts Elective **** | 3 | ||
| FST | 1213 | Mortuary Anatomy II | 3 |
| ACC | 1213 | Principles of Accounting I * | 3 |
| ENG | 1113 | English Composition | 3 |
| FST | 2423 | Funeral Business Law** | 3 |
| - | - | Natural Science/Math Elective*** | 3 or 4 |
| 18 or 19 |
| Course Prefix |
Course Number |
Course Description |
Credit Hours |
|---|---|---|---|
| FST | 1413 | Funeral Service Ethics and Law | 3 |
| FST | 2633 | Pathology | 3 |
| FST | 1214 | Embalming I | 4 |
| FST | 1232 | Clinical Embalming I | 2 |
| FST | 2623 | Microbiology | 3 |
| FST | 2713 | Psychosocial Aspects of Grief and Death | 3 |
| 18 |
| Course Prefix |
Course Number |
Course Description |
Credit Hours |
|---|---|---|---|
| SPT | 1113 | Oral Communication | 3 |
| FST | 1224 | Embalming II | 4 |
| FST | 1242 | Clinical Embalming II | 2 |
| FST | 2325 | FS Merchandising and Mgmt. | 5 |
| FST | 2273 | Thanatochemistry | 3 |
| FST | 2812 | Comprehensive Review | 2 |
| 19 |
- * BOT 1433 may be substituted
- ** BOT 2413 may be substituted
- *** Natural Science with a lab; or MAT 1313 or higher mathematics
- **** Student’s choice of humanities elective (American History; World Civilization; American, English or World Literature; foreign language; or philosophy) or fine arts elective (Music, Art or Theater appreciation)