|
Employee
|
Ann Abel
| Title: | Budget Development & Position Control |
| Department: | Human Resources |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | ann.abel@mgccc.edu |
| Phone: | 601.928.6330 |
| Fax: | 601.528.8495
|
|
Chris Acker
| Title: | Assistant Superintendent Janitorial |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Maint/Transporation/Technology Services Center |
| Email: | christopher.acker@mgccc.edu |
| Phone: | 601.928.6365 |
| Fax: | 601.928.6201
|
|
Sandra Acres
| Title: | Chair/Faculty |
| Department: | Language Arts |
| Campus: | Perkinston |
| Office: | Dees Hall 116 |
| Email: | sandra.acres@mgccc.edu |
| Phone: | 601.928.6320 |
| Fax: | 601.528.8945
|
|
Sarah Adams
| Title: | Secretary |
| Department: | Maintenance Department |
| Campus: | Jackson County |
| Office: | Maintenance & Security |
| Email: | sarah.adams@mgccc.edu |
| Phone: | 228.497.7677 |
| Fax: | 7850
|
|
Todd Adams
| Title: | Director, Estuarine Education Center |
| Department: | |
| Campus: | Jackson County |
| Office: | Natural Resources/Env Studies/Outdoor Recreation |
| Email: | todd.adams@mgccc.edu |
| Phone: | 228.497.7738 |
| Fax: | 228.497.7806
|
|
Melanie Ainsworth
| Title: | Faculty |
| Department: | Mathematics |
| Campus: | Perkinston |
| Office: | Hinton Hall |
| Email: | melanie.ainsworth@mgccc.edu |
| Phone: | 601.528.8903 |
| Fax: | 601.528.8946
|
|
Lisa Alexander
| Title: | Secretary of Institutional Development |
| Department: | Institutional Development |
| Campus: | Community Campus |
| Office: | Perkinston Campus (Jackson Hall) |
| Email: | lisa.alexander@mgccc.edu |
| Phone: | 601.928.6253 |
| Fax: | 601.928.6279
|
|
Libby Alexander
| Title: | Accounts Payable Clerk |
| Department: | Central Business Office |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | rachel.alexander@mgccc.edu |
| Phone: | 601.528.8417 |
| Fax: | 601.928.6386
|
|
Stephanie Alexander
| Title: | Instructor |
| Department: | Science Department |
| Campus: | Jackson County |
| Office: | Science.108 |
| Email: | stephanie.alexander@mgccc.edu |
| Phone: | 228.497.7665 |
| Fax: | 228.497.7653
|
|
Mary Martha Alford
| Title: | Secretary of Distance Learning |
| Department: | Distance Learning |
| Campus: | Central Office |
| Office: | Jefferson Davis CampusC23 |
| Email: | mary.alford@mgccc.edu |
| Phone: | 228.897.3863 |
| Fax: | 228.897.3772
|
|
Joanna Alston
| Title: | Faculty |
| Department: | Business Administration |
| Campus: | Jefferson Davis |
| Office: | B34 |
| Email: | joanna.alston@mgccc.edu |
| Phone: | 228.897.3763 |
| Fax: | 228.896.2520
|
|
Danny Anderson
| Title: | Head Athletic Trainer |
| Department: | Athletics |
| Campus: | Perkinston |
| Office: | Dees Hall 117 |
| Email: | danny.anderson@mgccc.edu |
| Phone: | 601.928.6362 |
| Fax: | 601.928.6299
|
|
Marlene Anderson
| Title: | Janitor |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Maint/Transportation/Technology Services Center |
| Email: | marlene.anderson@mgccc.edu |
| Phone: | 601.928.6365 |
| Fax: | 601.928.6201
|
|
Vivian Anderson
| Title: | Faculty, Learning Lab |
| Department: | Instruction |
| Campus: | Perkinston |
| Office: | Huff Hall 1st Floor |
| Email: | vivian.anderson@mgccc.edu |
| Phone: | 601.928.6269 |
| Fax: | 601.928.6359
|
|
Jennifer Araujo
| Title: | Custodian |
| Department: | Maintenance Department |
| Campus: | Jackson County |
| Office: | Maintenance & Security |
| Email: | jennifer.araujo@mgccc.edu |
| Phone: | 228.497.7794 |
| Fax: | 28.497.7850
|
|
Abbi Arrington
| Title: | Child Care Aid |
| Department: | Child Development |
| Campus: | Perkinston |
| Office: | Megehee Building |
| Email: | abbi.arrington@mgccc.edu |
| Phone: | 601.528.8418 |
| Fax: | 601.528.8422
|
|
Paulette Averhart
| Title: | Faculty |
| Department: | Associate Degree Nursing |
| Campus: | Jefferson Davis |
| Office: | R26 |
| Email: | paulette.averhart@mgccc.edu |
| Phone: | 228.897.3705 |
| Fax: | 228.897.3918
|
|
James Baggett
| Title: | Instructor |
| Department: | Science Department |
| Campus: | Jackson County |
| Office: | Science.109 |
| Email: | james.baggett@mgccc.edu |
| Phone: | 228.497.7763 |
| Fax: | 228.497.7653
|
|
Chris Bagwell
| Title: | Student Activities Coordinator |
| Department: | Student Services |
| Campus: | Jefferson Davis |
| Office: | I116 |
| Email: | christopher.bagwell@mgccc.edu |
| Phone: | 228.897.3945 |
| Fax: | 228.897.3854
|
|
Kenneth Bagwell
| Title: | Faculty |
| Department: | Science |
| Campus: | Jefferson Davis |
| Office: | F9 |
| Email: | kenneth.bagwell@mgccc.edu |
| Phone: | 228.897.3751 |
| Fax: | 228.896.2520
|
|
Rita Bailey
| Title: | Faculty |
| Department: | Developmental Studies |
| Campus: | Jefferson Davis |
| Office: | S2 |
| Email: | rita.bailey@mgccc.edu |
| Phone: | 228.897.3731 |
| Fax: | 228.896.2520
|
|
Marsha Barlow
| Title: | Faculty |
| Department: | Associate Degree Nursing |
| Campus: | Jefferson Davis |
| Office: | R4 |
| Email: | marsha.barlow@mgccc.edu |
| Phone: | 228.897.3707 |
| Fax: | 228.897.3918
|
|
Jenny Barnes
| Title: | Staff |
| Department: | Computer Lab |
| Campus: | Jefferson Davis |
| Office: | X111 |
| Email: | jenny.barnes@mgccc.edu |
| Phone: | 228.896.2527 |
| Fax: | 228.896.2520
|
|
Robert Barrett
| Title: | Faculty |
| Department: | Fine Arts |
| Campus: | Perkinston |
| Office: | Malone Hall 145 |
| Email: | robert.barrett@mgccc.edu |
| Phone: | 601.928.6282 |
| Fax: | 601.528.8410
|
|
Lois Barrette
| Title: | Instructor |
| Department: | Fine Arts Department |
| Campus: | Jackson County |
| Office: | Fine Arts.7 |
| Email: | lois.barrette@mgccc.edu |
| Phone: | 228.497.7753 |
| Fax: | 228.497.7653
|
|