|
Jackson County Campus
|
Sarah Adams
| Title: | Secretary |
| Department: | Maintenance Department |
| Campus: | Jackson County |
| Office: | Maintenance & Security |
| Email: | sarah.adams@mgccc.edu |
| Phone: | 228.497.7677 |
| Fax: | 7850
|
|
Todd Adams
| Title: | Director, Estuarine Education Center |
| Department: | |
| Campus: | Jackson County |
| Office: | Natural Resources/Env Studies/Outdoor Recreation |
| Email: | todd.adams@mgccc.edu |
| Phone: | 228.497.7738 |
| Fax: | 228.497.7806
|
|
Stephanie Alexander
| Title: | Instructor |
| Department: | Science Department |
| Campus: | Jackson County |
| Office: | Science.108 |
| Email: | stephanie.alexander@mgccc.edu |
| Phone: | 228.497.7665 |
| Fax: | 228.497.7653
|
|
Jennifer Araujo
| Title: | Custodian |
| Department: | Maintenance Department |
| Campus: | Jackson County |
| Office: | Maintenance & Security |
| Email: | jennifer.araujo@mgccc.edu |
| Phone: | 228.497.7794 |
| Fax: | 28.497.7850
|
|
James Baggett
| Title: | Instructor |
| Department: | Science Department |
| Campus: | Jackson County |
| Office: | Science.109 |
| Email: | james.baggett@mgccc.edu |
| Phone: | 228.497.7763 |
| Fax: | 228.497.7653
|
|
Lois Barrette
| Title: | Instructor |
| Department: | Fine Arts Department |
| Campus: | Jackson County |
| Office: | Fine Arts.7 |
| Email: | lois.barrette@mgccc.edu |
| Phone: | 228.497.7753 |
| Fax: | 228.497.7653
|
|
Larry Bell
| Title: | Groundskeeper |
| Department: | Maintenance Department |
| Campus: | Jackson County |
| Office: | Maintenance & Security |
| Email: | larry.bell@mgccc.edu |
| Phone: | 228.497.7677 |
| Fax: | 228.497.7850
|
|
Donna Bevier
| Title: | Instructor |
| Department: | Associate Degree Nursing |
| Campus: | Jackson County |
| Office: | Nursing and Allied Health.141 |
| Email: | donna.bevier@mgccc.edu |
| Phone: | 228.497.7843 |
| Fax: | 228.497.7676
|
|
Gopa Bhowmick
| Title: | Instructor |
| Department: | Mathematics |
| Campus: | Jackson County |
| Office: | Admissions, Counseling & Career Center.209C |
| Email: | gopa.bhowmick@mgccc.edu |
| Phone: | 228.497.7823 |
| Fax: | 228.497.7653
|
|
Ray Bigelow
| Title: | Computer Lab Assistant |
| Department: | Mathematics |
| Campus: | Jackson County |
| Office: | Math & Computer Science.128 |
| Email: | glenn.bigelow@mgccc.edu |
| Phone: | 228.497.7635 |
| Fax: | 228.497.7653
|
|
April Bosarge
| Title: | Switch Board Operator |
| Department: | |
| Campus: | Jackson County |
| Office: | Switch Board JC |
| Email: | april.bosarge@mgccc.edu |
| Phone: | 228-497-7000 |
| Fax: |
|
|
Angie Bridges
| Title: | LRC Proctor |
| Department: | Learning Resources Department |
| Campus: | Jackson County |
| Office: | Learning Resource Center.93 |
| Email: | angie.bridges@mgccc.edu |
| Phone: | 228.497.7672/497.7706 |
| Fax: | 228.522.1386
|
|
April Bronis
| Title: | Instructor |
| Department: | Language Arts Department |
| Campus: | Jackson County |
| Office: | Learning Resource Center.126 |
| Email: | april.bronis@mgccc.edu |
| Phone: | 228.497.7818 |
| Fax: | 228.497.7653
|
|
Tommie Broome
| Title: | Instructor |
| Department: | Technical Department |
| Campus: | Jackson County |
| Office: | Career & Technical Education.31 |
| Email: | tommie.broome@mgccc.edu |
| Phone: | 228.497.7803 |
| Fax: | 228.497.7670
|
|
Kimberly Brown
| Title: | Instructor |
| Department: | Science Department |
| Campus: | Jackson County |
| Office: | Science.106 |
| Email: | kimberly.brown@mgccc.edu |
| Phone: | 228.497.7754 |
| Fax: | 228.497.7653
|
|
Steven Brown
| Title: | Instructor |
| Department: | Computer Science Department |
| Campus: | Jackson County |
| Office: | Math & Computer Science.134 |
| Email: | steven.brown@mgccc.edu |
| Phone: | 228.497.7736 |
| Fax: | 228.497.7653
|
|
Suzi Brown
| Title: | Department Chairperson |
| Department: | Language Arts Department |
| Campus: | Jackson County |
| Office: | Learning Resource Center.120 |
| Email: | suzana.brown@mgccc.edu |
| Phone: | 228.497.7746 |
| Fax: | 228.497.7653
|
|
Debra Buie
| Title: | Instructor |
| Department: | Associate Degree Nursing Department |
| Campus: | Jackson County |
| Office: | Nursing and Allied Health.122 |
| Email: | debra.buie@mgccc.edu |
| Phone: | 228.497.7775 |
| Fax: | 228.497.7676
|
|
Angela Butler
| Title: | Business & Office Instructor |
| Department: | Technical Department |
| Campus: | Jackson County |
| Office: | Business & Office Technology.116 |
| Email: | angela.butler@mgccc.edu |
| Phone: | 228.497.7704 |
| Fax: | 228.497.7897
|
|
Peggy Caldwell
| Title: | MLT Program Director/HO Department Chairperson |
| Department: | Health Occupations |
| Campus: | Jackson County |
| Office: | Nursing and Allied Health.205 |
| Email: | peggy.caldwell@mgccc.edu |
| Phone: | 228.497.7846 |
| Fax: | 228.497.7670
|
|
Patricia Cameron
| Title: | Program Specialist |
| Department: | Financial Aid Department |
| Campus: | Jackson County |
| Office: | C. Warner Petterson Administration Bldg. |
| Email: | patricia.cameron@mgccc.edu |
| Phone: | 228.497.7620 |
| Fax: | 228.497.7874
|
|
Lorelie Carrier
| Title: | Custodian |
| Department: | MaintenanceDepartment |
| Campus: | Jackson County |
| Office: | Maintenance & Security |
| Email: | lorelie.carrier@mgccc.edu |
| Phone: | 228.497.7794 |
| Fax: | 228.497.7850
|
|
Gwendolyn Carter
| Title: | Librarian |
| Department: | Learning Resources Department |
| Campus: | Jackson County |
| Office: | Learning Resource Center |
| Email: | gwendolyn.carter@mgccc.edu |
| Phone: | 228.497.7715 |
| Fax: | 228.497.7643
|
|
Mike Carter
| Title: | Electrician |
| Department: | Maintenance Department |
| Campus: | Jackson County |
| Office: | Maintenance & Security |
| Email: | michael.carter@mgccc.edu |
| Phone: | 228.497.7654 |
| Fax: | 228.497.7850
|
|
Alvin Carter
| Title: | Housekeeping Supervisor |
| Department: | Maintenance Department |
| Campus: | Jackson County |
| Office: | Maintenance & Security |
| Email: | alvin.carter@mgccc.edu |
| Phone: | 228.497.7794 |
| Fax: | 228.497.7850
|
|