|
George County Center
|
Dean Belton
| Title: | Administrative Dean |
| Department: | Administrative |
| Campus: | George County |
| Office: | Multi Purpose Bldg. Office 101 |
| Email: | dean.belton@mgccc.edu |
| Phone: | 601.766.6422 |
| Fax: | 601.766.6475
|
|
Suzan Bounds
| Title: | Student Support Services Coordinator |
| Department: | Administrative |
| Campus: | George County |
| Office: | Student Services |
| Email: | suzan.bounds@mgccc.edu |
| Phone: | 601.766.6426 |
| Fax: | 601.947.4899
|
|
Darrell Brewer
| Title: | Campus Police |
| Department: | Security |
| Campus: | George County |
| Office: | Multi Purpose |
| Email: | darrell.brewer@mgccc.edu |
| Phone: | 601-766-6447 |
| Fax: | 601-766-6475
|
|
Fran Byrd
| Title: | Faculty |
| Department: | Cosmetology |
| Campus: | George County |
| Office: | Career Programs #2 Cosmetology Lab |
| Email: | francis.byrd@mgccc.edu |
| Phone: | 601.766.6464 |
| Fax: | 601.947.4899
|
|
Juanda Cochran
| Title: | Janitoral |
| Department: | Bldg. & Grounds |
| Campus: | George County |
| Office: | Maintenance Bldg. |
| Email: | juanda.cochran@mgccc.edu |
| Phone: | 601-766-6444 |
| Fax: | 601-947-4899
|
|
Jacob Dasinger
| Title: | Faculty |
| Department: | Math |
| Campus: | George County |
| Office: | Academic Bldg. |
| Email: | jacob.dasiner@mgccc.edu |
| Phone: | 601-766-6455 |
| Fax: | 601-766-6475
|
|
Houston Drury
| Title: | Faculty |
| Department: | Truck Driving |
| Campus: | George County |
| Office: | Career ProgramII |
| Email: | houston.drury@mgccc.edu |
| Phone: | 601-766-6427 |
| Fax: | 601-947-4899
|
|
Johnny Ford
| Title: | Maintenance |
| Department: | Buildings and Grounds |
| Campus: | George County |
| Office: | Multi Purpose Bldg. Office 104 |
| Email: | johnny.ford@mgccc.edu |
| Phone: | 601.766.6428 |
| Fax: | 601.766.6475
|
|
Vonda Ford
| Title: | Administrative Secretary |
| Department: | Administrative |
| Campus: | George County |
| Office: | Academic Bldg. |
| Email: | vonda.ford@mgccc.edu |
| Phone: | 601-766-6451 |
| Fax: | 601-766-6475
|
|
Jason Frey
| Title: | Faculty |
| Department: | Welding |
| Campus: | George County |
| Office: | Career Programs II |
| Email: | jason.frey@mgccc.edu |
| Phone: | 601-766-6469 |
| Fax: | 601-947-4899
|
|
Cathy Goff
| Title: | Faculty |
| Department: | Practical Nursing |
| Campus: | George County |
| Office: | Career Programs #2 Nursing Office |
| Email: | cathy.goff@mgccc.edu |
| Phone: | 601.766.6440 |
| Fax: | 601.947.4899
|
|
Willie Hill
| Title: | Groundskeeper |
| Department: | Building and Grounds |
| Campus: | George County |
| Office: | Maintenance Bldg. |
| Email: | willie.hill@mgccc.edu |
| Phone: | 601.766.6444 |
| Fax: | 601.766.6475
|
|
Karen Howell
| Title: | Faculty |
| Department: | Surgical Technology |
| Campus: | George County |
| Office: | Student Services Rm. 1 |
| Email: | karen.howell@mgccc.edu |
| Phone: | 601.766.6430 |
| Fax: | 601.947.4899
|
|
Sherry James
| Title: | Faculty |
| Department: | Practical Nursing |
| Campus: | George County |
| Office: | Career Programs Nursing Office |
| Email: | sherry.james@mgccc.edu |
| Phone: | 601.766.6439 |
| Fax: | 601.947.4899
|
|
Beverly Johnson
| Title: | Faculty |
| Department: | Psychology |
| Campus: | George County |
| Office: | Academic Bldg. |
| Email: | beverly.johnson@mgccc.edu |
| Phone: | 601-766-6459 |
| Fax: | 601-766-6475
|
|
Colleen Murrah
| Title: | Secretary |
| Department: | Admissions |
| Campus: | George County |
| Office: | Student Services |
| Email: | colleen.murrah@mgccc.edu |
| Phone: | 601-766-6420 |
| Fax: | 601-947-4899
|
|
Tara O'Neal
| Title: | Faculty |
| Department: | Allied Health Occupations |
| Campus: | George County |
| Office: | Students Services Rm #3 |
| Email: | tara.o'neal@mgccc.edu |
| Phone: | 601.766.6443 |
| Fax: | 601.947.4899
|
|
Will Overstreet
| Title: | Administration |
| Department: | Evenings/Weekend Coordinator |
| Campus: | George County |
| Office: | Academic Bldg. |
| Email: | will.overstrett@mgccc.edu |
| Phone: | 601.766.6434 |
| Fax: | 601.947.4899
|
|
Jaclyn Parker
| Title: | Faculty |
| Department: | Secondary Culinary Arts |
| Campus: | George County |
| Office: | Career Programs #1 |
| Email: | jaclyn.parker@mgccc.edu |
| Phone: | 601.766.6435 |
| Fax: | 601.947.4899
|
|
Christine Price
| Title: | Faculty |
| Department: | Science |
| Campus: | George County |
| Office: | Academic Bldg. |
| Email: | christine.price@mgccc.edu |
| Phone: | 601-766-6458 |
| Fax: | 601-766-6475
|
|
Alla Schonewitz
| Title: | Janitoral |
| Department: | Buildings and Grounds |
| Campus: | George County |
| Office: | Maintenance Bldg. |
| Email: | alice.cumbie@mgccc.edu |
| Phone: | 601.766.6444 |
| Fax: | 601.766.6475
|
|
Jannie Smith
| Title: | Administrative Secretary |
| Department: | Administrative |
| Campus: | George County |
| Office: | Academic Bldg. |
| Email: | jannie.smith@mgccc.edu |
| Phone: | 601.766.6421 |
| Fax: | 601.766.6475
|
|
Jim Sumrall
| Title: | Faculty |
| Department: | Apprentice Electric Lineman |
| Campus: | George County |
| Office: | Multi Purpose Bldg. Office 103 |
| Email: | george.sumrall@mgccc.edu |
| Phone: | 601.766.6436 |
| Fax: | 601.766.6475
|
|
Kimberly Tucker
| Title: | Faculty |
| Department: | Office Systems Technology |
| Campus: | George County |
| Office: | Career Programs #2 OST Lab |
| Email: | kimberly.tucker@mgccc.edu |
| Phone: | 601.766.6437 |
| Fax: | 601.947.4899
|
|
Vickie Williams
| Title: | Faculty |
| Department: | Allied Health Occupations |
| Campus: | George County |
| Office: | Students Services |
| Email: | vickie.williams@mgccc.edu |
| Phone: | 601-766-6443 |
| Fax: | 601-947-4899
|
|