|
Community Campus
|
Lisa Alexander
| Title: | Secretary of Institutional Development |
| Department: | Institutional Development |
| Campus: | Community Campus |
| Office: | Perkinston Campus (Jackson Hall) |
| Email: | lisa.alexander@mgccc.edu |
| Phone: | 601.928.6253 |
| Fax: | 601.928.6279
|
|
Clifford Beardsley
| Title: | NGSS Apprentice Faculty |
| Department: | Northrop Grumman |
| Campus: | Community Campus |
| Office: | Northrop Grumman |
| Email: | clifford.beardsley@mgccc.edu |
| Phone: | 228.497.7666 |
| Fax: |
|
|
Trevor Bounds
| Title: | Mechanical Maintenance Instructor |
| Department: | Mississippi Power |
| Campus: | Community Campus |
| Office: | Mississippi Power |
| Email: | X2Teboun@southernco.com |
| Phone: | 228.897.4317 |
| Fax: | 228.897.3857
|
|
Angela Broussard
| Title: | Secretary |
| Department: | Workforce |
| Campus: | Community Campus |
| Office: | Jackson County Campus |
| Email: | angela.broussard@mgccc.edu |
| Phone: | 228.497.7893 |
| Fax: | 228.497.7788
|
|
Louise Brown
| Title: | Coordinator of Grants & Special Projects |
| Department: | Institutional Development |
| Campus: | Community Campus |
| Office: | Jackson Hall-201 |
| Email: | louise.brown@mgccc.edu |
| Phone: | 601.928.6278 |
| Fax: | 601.528.8779
|
|
James Burroughs
| Title: | Halter Upgrade Faculty |
| Department: | V.T. Halter Marine |
| Campus: | Community Campus |
| Office: | VT Halter |
| Email: | james.burroughs@mgccc.edu |
| Phone: | 228.497.7893 |
| Fax: |
|
|
Floyd Carson
| Title: | NGSS Apprentice Faculty |
| Department: | Northrop Grumman |
| Campus: | Community Campus |
| Office: | Northrop Grumman |
| Email: | floyd.carson@mgccc.edu |
| Phone: | 228.497.7666 |
| Fax: |
|
|
Don Christensen
| Title: | Assistant to Director |
| Department: | Career/Tecnical |
| Campus: | Community Campus |
| Office: | Advanced Manufacturing and Technology Center |
| Email: | don.christensen@mgccc.edu |
| Phone: | 228.897.4369 |
| Fax: | 228.897.4375
|
|
Jennifer Collier
| Title: | Graphic Services Assistant |
| Department: | Institutional Development |
| Campus: | Community Campus |
| Office: | Jackson Hall |
| Email: | jennifer.collier@mgccc.edu |
| Phone: | 601-928-6232 |
| Fax: | 601-928-6279
|
|
Ginger Creel
| Title: | Instructor, ESL |
| Department: | Adult Basic Education |
| Campus: | Community Campus |
| Office: | Jefferson Davis Campus |
| Email: | ginger.creel@mgccc.edu |
| Phone: | 228.897.3910 |
| Fax: | 228.897.3811
|
|
Rachel Cunningham
| Title: | Graphic Services Assistant |
| Department: | Institutional Development |
| Campus: | Community Campus |
| Office: | Perkinston Campus (Jackson Hall) |
| Email: | rachel.cunningham@mgccc.edu |
| Phone: | 601.928.6232 |
| Fax: | 601.528.8401
|
|
Brenda Davis
| Title: | Coordinator |
| Department: | Institutional Development |
| Campus: | Community Campus |
| Office: | Perkinston Campus |
| Email: | brenda.davis2@mgccc.edu |
| Phone: | 601.928.6381 |
| Fax: | 601.928.6279
|
|
Danny Davis
| Title: | Halter Upgrade Faculty |
| Department: | V.T. Halter Marine |
| Campus: | Community Campus |
| Office: | VT Halter |
| Email: | danny.davis@mgccc.edu |
| Phone: | 228.497.7893 |
| Fax: |
|
|
LaQuita Davis
| Title: | Secretary to Vice President |
| Department: | Vice President's Office |
| Campus: | Community Campus |
| Office: | Advanced Manufacturing and Technology Center |
| Email: | laquita.davis@mgccc.edu |
| Phone: | 228.897.4362 |
| Fax: | 228.897.4375
|
|
Dwayne Delancey
| Title: | Dupont Instructor |
| Department: | Dupont |
| Campus: | Community Campus |
| Office: | Dupont (Training) |
| Email: | D-Dwayne.Delancey@usa.dupont.com |
| Phone: | 228.255.4645 |
| Fax: | 228.897.3857
|
|
Philip Dixon
| Title: | Webmaster |
| Department: | Institutional Development |
| Campus: | Community Campus |
| Office: | Perkinston Campus (Jackson Hall) |
| Email: | philip.dixon@mgccc.edu |
| Phone: | 601.528.8999 |
| Fax: | 601.528.8401
|
|
Brenda Donahoe
| Title: | Alumni Officer |
| Department: | Alumni |
| Campus: | Community Campus |
| Office: | Perkinston Campus (Alumni House) |
| Email: | brenda.donahoe@mgccc.edu |
| Phone: | 601.928.6288 |
| Fax: | 601.528.8901
|
|
Brenda Dyal
| Title: | PK LLI Coordinator |
| Department: | Continuing Education |
| Campus: | Community Campus |
| Office: | Perkinston Campus |
| Email: | brenda.dyal@mgccc.edu |
| Phone: | 601.528.8931 |
| Fax: |
|
|
Deborah Fagan
| Title: | Instructor |
| Department: | Adult Basic Education |
| Campus: | Community Campus |
| Office: | Pascagoula WIN Job Center |
| Email: | deborah.fagan@mgccc.edu |
| Phone: | 228-712-3022 |
| Fax: | 228.762.4716
|
|
Maranda Fitzgerald
| Title: | Workforce Development Secretary |
| Department: | Workforce |
| Campus: | Community Campus |
| Office: | Jefferson Davis Campus (Student Services) |
| Email: | maranda.fitzgerald@mgccc.edu |
| Phone: | 228.897.3855 |
| Fax: | 228.897.3857
|
|
Nellie Franklin
| Title: | Adult Basic Ed Aide |
| Department: | Adult Basic Education |
| Campus: | Community Campus |
| Office: | Jackson County Campus |
| Email: | nellie.franklin@mgccc.edu |
| Phone: | 228.497.7755 |
| Fax: | 228.497.7619
|
|
Barbara French
| Title: | Secretary |
| Department: | Adult Basic Education |
| Campus: | Community Campus |
| Office: | Advanced Manufacturing and Technology Center |
| Email: | barbara.french@mgccc.edu |
| Phone: | 228.897.4360 |
| Fax: | 228.897.4375
|
|
Onnie Gazzo
| Title: | Admissions Specialist/Recruitment |
| Department: | Institutional Development |
| Campus: | Community Campus |
| Office: | Perkinston Campus (Jackson Hall) |
| Email: | onnalea.gazzo@mgccc.edu |
| Phone: | 601.928.6384 |
| Fax: | 601.928.6379
|
|
Debra Hallmark
| Title: | NGSS Auto Cad Instructor |
| Department: | Northrop Grumman |
| Campus: | Community Campus |
| Office: | Northrop Grumman |
| Email: | debra.hallmark@mgccc.edu |
| Phone: | 228.497.7666 |
| Fax: |
|
|
Dee Dee Hatten
| Title: | Secretary of Foundation |
| Department: | Foundation |
| Campus: | Community Campus |
| Office: | Perkinston Campus (Alumni House) |
| Email: | dena.hatten@mgccc.edu |
| Phone: | 601.928.6344 |
| Fax: | 601.528.8901
|
|