|
Central Office
|
Ann Abel
| Title: | Budget Development & Position Control |
| Department: | Human Resources |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | ann.abel@mgccc.edu |
| Phone: | 601.928.6330 |
| Fax: | 601.528.8495
|
|
Libby Alexander
| Title: | Accounts Payable Clerk |
| Department: | Central Business Office |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | rachel.alexander@mgccc.edu |
| Phone: | 601.528.8417 |
| Fax: | 601.928.6386
|
|
Mary Martha Alford
| Title: | Secretary of Distance Learning |
| Department: | Distance Learning |
| Campus: | Central Office |
| Office: | Jefferson Davis CampusC23 |
| Email: | mary.alford@mgccc.edu |
| Phone: | 228.897.3863 |
| Fax: | 228.897.3772
|
|
Jeffrey Baumann
| Title: | Computer Repair Technician |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Jackson County Campus |
| Email: | jeffrey.baumann@mgccc.edu |
| Phone: | 228.497.7804 |
| Fax: | 228.497.7850
|
|
Marilyn Beckham
| Title: | Finance Clerk V |
| Department: | Central Business Office |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | marilyn.beckham@mgccc.edu |
| Phone: | 601.928.6292 |
| Fax: | 601.928.6386
|
|
Betty Bennett
| Title: | Data Entry Specialist |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Computer Center |
| Email: | betty.bennett@mgccc.edu |
| Phone: | 228.897.3828 |
| Fax: | 228.897.3956
|
|
David Besancon
| Title: | Director of Information Technology |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Computer Center |
| Email: | david.besancon@mgccc.edu |
| Phone: | 228.896.2522 |
| Fax: | 228.897.3956
|
|
David Bishop
| Title: | Programmer Analyst |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Computer Center |
| Email: | david.bishop@mgccc.edu |
| Phone: | 228.897.3913 |
| Fax: | 228.897.3956
|
|
Ervin Don Bond
| Title: | Courier |
| Department: | Transportation |
| Campus: | Central Office |
| Office: | Transportation |
| Email: | |
| Phone: | 601.928.6231 |
| Fax: |
|
|
Janet Bond
| Title: | Benefits Specialist |
| Department: | Human Resources |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | janet.bond@mgccc.edu |
| Phone: | 601.928.6334 |
| Fax: | 601-528-8949
|
|
Lavell Bond
| Title: | Construction Manager |
| Department: | Administration |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | lavell.bond@mgccc.edu |
| Phone: | 601.528.8424 |
| Fax: | 601-928-6386
|
|
Valerie Bonner
| Title: | Technical Services Librarian |
| Department: | Instruction & Student Services |
| Campus: | Central Office |
| Office: | Stone Hall |
| Email: | valerie.bonner@mgccc.edu |
| Phone: | 601.528.8905 |
| Fax: | 601.928.6367
|
|
Jane Boone
| Title: | Accounts Payable Clerk IV |
| Department: | Central Business Office |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | jane.boone@mgccc.edu |
| Phone: | 601.928.6226 |
| Fax: | 601.928.6386
|
|
Debbie Borgman
| Title: | Comptroller |
| Department: | Central Business Office |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | debbie.borgman@mgccc.edu |
| Phone: | 601.928.6222 |
| Fax: | 601.928.6386
|
|
Margaret Bounds
| Title: | Purchasing Clerk |
| Department: | Purchasing |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | margaret.bounds@mgccc.edu |
| Phone: | 601.928.6256 |
| Fax: | 601.528.8495
|
|
Kyle Boyda
| Title: | Programmer/Analyst |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Computer Center |
| Email: | kyle.boyda@mgccc.edu |
| Phone: | 228.897.3900 |
| Fax: | 228.897.3956
|
|
Glynn Broussard
| Title: | Coordinator of Information Services |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Computer Center |
| Email: | glynn.broussard@mgccc.edu |
| Phone: | 228.897.3856 |
| Fax: | 228.897.3956
|
|
Donna Butler
| Title: | Secretary |
| Department: | Career Tech/Student Services |
| Campus: | Central Office |
| Office: | Jackson Hall-206 |
| Email: | donna.butler@mgccc.edu |
| Phone: | 601.928.6271 |
| Fax: | 601.528.8779
|
|
Angela Cooksey
| Title: | Finance Clerk |
| Department: | Central Business Office |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | angela.cooksey@mgccc.edu |
| Phone: | 601.928.6227 |
| Fax: | 601.928.6386
|
|
Randy Cornell
| Title: | Network Administrator |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Computer Center |
| Email: | randall.cornell@mgccc.edu |
| Phone: | 228.897.3904 |
| Fax: | 228.897.3956
|
|
Lisa Daymond
| Title: | Programmer/Analyst |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Computer Center |
| Email: | lisa.daymond@mgccc.edu |
| Phone: | 228.897.3902 |
| Fax: | 228.897.3956
|
|
Lynn Deegen
| Title: | Director of Purchasing & Property Control |
| Department: | Purchasing |
| Campus: | Central Office |
| Office: | Darby Hall |
| Email: | lynn.deegen@mgccc.edu |
| Phone: | 601.928.6212 |
| Fax: | 601.528.8495
|
|
Larry Falcon Sr
| Title: | Director of District Printing |
| Department: | Central Printing |
| Campus: | Central Office |
| Office: | Central Printing |
| Email: | lawrence.falconjr@mgccc.edu |
| Phone: | 601.928.6248 |
| Fax: | 601.528.8929
|
|
Pam Farmer
| Title: | Secretary, Nursing and Allied Health |
| Department: | Instruction & Student Services |
| Campus: | Central Office |
| Office: | Advanced Manufacturing & Technology Center |
| Email: | pamela.farmer@mgccc.edu |
| Phone: | 228.897.4370 |
| Fax: | 228.897.4375
|
|
Arnell Finklea
| Title: | Network Technician |
| Department: | Information Technology |
| Campus: | Central Office |
| Office: | Computer Center |
| Email: | arnell.finklea@mgccc.edu |
| Phone: | 228.897.3919 |
| Fax: | 228.897.3956
|
|