|
Perkinston Campus
|
Chris Acker
| Title: | Assistant Superintendent Janitorial |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Maint/Transporation/Technology Services Center |
| Email: | christopher.acker@mgccc.edu |
| Phone: | 601.928.6365 |
| Fax: | 601.928.6201
|
|
Sandra Acres
| Title: | Chair/Faculty |
| Department: | Language Arts |
| Campus: | Perkinston |
| Office: | Dees Hall 116 |
| Email: | sandra.acres@mgccc.edu |
| Phone: | 601.928.6320 |
| Fax: | 601.528.8945
|
|
Melanie Ainsworth
| Title: | Faculty |
| Department: | Mathematics |
| Campus: | Perkinston |
| Office: | Hinton Hall |
| Email: | melanie.ainsworth@mgccc.edu |
| Phone: | 601.528.8903 |
| Fax: | 601.528.8946
|
|
Danny Anderson
| Title: | Head Athletic Trainer |
| Department: | Athletics |
| Campus: | Perkinston |
| Office: | Dees Hall 117 |
| Email: | danny.anderson@mgccc.edu |
| Phone: | 601.928.6362 |
| Fax: | 601.928.6299
|
|
Marlene Anderson
| Title: | Janitor |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Maint/Transportation/Technology Services Center |
| Email: | marlene.anderson@mgccc.edu |
| Phone: | 601.928.6365 |
| Fax: | 601.928.6201
|
|
Vivian Anderson
| Title: | Faculty, Learning Lab |
| Department: | Instruction |
| Campus: | Perkinston |
| Office: | Huff Hall 1st Floor |
| Email: | vivian.anderson@mgccc.edu |
| Phone: | 601.928.6269 |
| Fax: | 601.928.6359
|
|
Abbi Arrington
| Title: | Child Care Aid |
| Department: | Child Development |
| Campus: | Perkinston |
| Office: | Megehee Building |
| Email: | abbi.arrington@mgccc.edu |
| Phone: | 601.528.8418 |
| Fax: | 601.528.8422
|
|
Robert Barrett
| Title: | Faculty |
| Department: | Fine Arts |
| Campus: | Perkinston |
| Office: | Malone Hall 145 |
| Email: | robert.barrett@mgccc.edu |
| Phone: | 601.928.6282 |
| Fax: | 601.528.8410
|
|
Cheryl Bond
| Title: | Assistant Dean of Career/Technical Instruction |
| Department: | Career/Technical |
| Campus: | Perkinston |
| Office: | Weeks Hall Front Office |
| Email: | cheryl.bond@mgccc.edu |
| Phone: | 601.928.6213 |
| Fax: | 601.528.8422
|
|
Edna Bond
| Title: | Secretary, Learning Lab |
| Department: | Instruction |
| Campus: | Perkinston |
| Office: | Huff Hall 1st Floor |
| Email: | edna.bond@mgccc.edu |
| Phone: | 601.928.6247 |
| Fax: | 601.928.6359
|
|
Sheree Bond
| Title: | Dean of Business Services |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Dees Hall 1st Floor |
| Email: | sheree.bond@mgccc.edu |
| Phone: | 601.928.6230 |
| Fax: | 601.928.6323
|
|
Kathleen Braun
| Title: | Assessment Proctor |
| Department: | Student Serices |
| Campus: | Perkinston |
| Office: | Stone Hall 1st Floor |
| Email: | kathleen.braun@mgccc.edu |
| Phone: | 601.528.8754 |
| Fax: | 601.928.6345
|
|
Katania Breland
| Title: | Faculty |
| Department: | Career/Tech Instruction |
| Campus: | Perkinston |
| Office: | Weeks Hall |
| Email: | katania.breland@mgccc.edu |
| Phone: | 601.928.6216 |
| Fax: | 601.528.8422
|
|
Wyniki Breland
| Title: | Residence Monitor |
| Department: | Student Services |
| Campus: | Perkinston |
| Office: | Hayden Hall |
| Email: | wyniki.breland@mgccc.edu |
| Phone: | 601.928.6312 |
| Fax: | 601.528.8946
|
|
Kevin Brignac
| Title: | Campus Police Officer |
| Department: | Student Services |
| Campus: | Perkinston |
| Office: | Campus Police Office |
| Email: | kevin.brignac@mgccc.edu |
| Phone: | 601.928.6327 |
| Fax: | 601.928.6349
|
|
Deborah Brimingham
| Title: | Assistant Superintendent Janitorial |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Maint/Transportation/Technology Services Center |
| Email: | deborah.birmingham@mgccc.edu |
| Phone: | 601.928.6365 |
| Fax: | 601.928.6201
|
|
Elaine Brockmeyer
| Title: | Secretary, Vice President |
| Department: | Vice President |
| Campus: | Perkinston |
| Office: | Dees Hall 3rd Floor |
| Email: | elaine.brockmeyer@mgccc.edu |
| Phone: | 601.928.6200 |
| Fax: | 601.528.8933
|
|
Kevin Brosh
| Title: | Maintenance Electrician/HVAC |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Maint/Transportation/Technology Services Center |
| Email: | |
| Phone: | 601-928-6301 |
| Fax: | 601-928-6201
|
|
Jane Brown
| Title: | Child Care Aid |
| Department: | Child Development |
| Campus: | Perkinston |
| Office: | Megehee Building |
| Email: | jane.brown@mgccc.edu |
| Phone: | 601.528.8418 |
| Fax: | 601.528.8422
|
|
Kelly Burke
| Title: | Child Care Aid |
| Department: | Child Development |
| Campus: | Perkinston |
| Office: | Megehee Building |
| Email: | kelly.lawson@mgccc.edu |
| Phone: | 601.528.8418 |
| Fax: | 601.528.8422
|
|
Joanna Burnside
| Title: | Faculty |
| Department: | Fine Arts |
| Campus: | Perkinston |
| Office: | Malone Hall 136 |
| Email: | joanna.burnside@mgccc.edu |
| Phone: | 601.928.6261 |
| Fax: | 601.528.8410
|
|
Steve Campbell
| Title: | Faculty |
| Department: | Athletics/Business |
| Campus: | Perkinston |
| Office: | S. George Sekul Field House |
| Email: | steven.campbell@mgccc.edu |
| Phone: | 601.928.6302 |
| Fax: | 601.528.8920
|
|
Belinda Carlisle
| Title: | Finance Clerk Business Office |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Dees Hall 1st Floor |
| Email: | belinda.grant@mgccc.edu |
| Phone: | 601.928.6338 |
| Fax: | 601.928.6323
|
|
Sandra Cassibry
| Title: | Faculty |
| Department: | Fine Arts |
| Campus: | Perkinston |
| Office: | Malone Hall 115 |
| Email: | sandra.cassibry@mgccc.edu |
| Phone: | 601.928.6298 |
| Fax: | 601.528.8410
|
|
Judy Cater
| Title: | Bookkeeper |
| Department: | Business Services |
| Campus: | Perkinston |
| Office: | Dees Hall 1st Floor |
| Email: | julia.cater@mgccc.edu |
| Phone: | 601.928.6293 |
| Fax: | 601.928.6323
|
|