Thank you for choosing one of our campuses/centers to continue your education at Mississippi Gulf Coast Community College. As you may know, MGCCC is primarily funded by the state legislature, county taxes, and student tuition/fees. Because reductions by the state legislature and the Governor have significantly affected our budget, many difficult decisions during the past few years have been necessary, including tuition increases.
Our Board of Trustees approved FY 2011 budget May 19, 2010, which includes areas that directly impact you as a student effective in the 2010 fall semester.
| Level I (Lowest Cost Programs) | HEGIS Code | Fee Per Semester |
| Medical Billing and Coding Technology | 7131/8030 | $50.00 |
| Office Systems Technology | 7165/8190 | $50.00 |
| Accounting Technology | 7173 | $50.00 |
| Business Management Technology | 7172 | $50.00 |
| Criminal Justice | 7120 | $50.00 |
| Human Services | 7010 | $50.00 |
| Interpreter Training Technology | 7085 | $50.00 |
| Marketing Management Technology | 7040 | $50.00 |
| Medical Office Technology | 7131 | $50.00 |
| Medical Billing and Coding Option | 7131 | $50.00 |
| Medical Transcription Option | 7131 | $50.00 |
| Medical Information Specialist Technology Option | 7131 | $50.00 |
| Office Systems Technology | 7165/8190 | $50.00 |
| Paralegal Technology | 7179 | $50.00 |
| Computer Programming Technology | 7032 | $50.00 |
| Travel and Tourism Management Technology | 7092 | $50.00 |
| Level II (Less than Average Cost Programs) | HEGIS Code | Fee Per Semester |
| General Drafting Technology | 7045 | $100.00 |
| Computer Networking Technology | 7036 | $100.00 |
| Construction Management Technology | 7115 | $100.00 |
| Database Administration Technology | 7070 | $100.00 |
| Drafting and Design Technology | 7050 | $100.00 |
| Fashion Marketing Technology | 7041 | $100.00 |
| Graphic Design Technology | 7045 | $100.00 |
| Network Security Technology | 7033 | $100.00 |
| Emergency Medical Technician/Paramedic | 7065 | $100.00 |
| Web Development Technology | 7080 | $100.00 |
| Level III (Average Cost Programs) | HEGIS Code | Fee Per Semester |
| Computer Servicing Technology | 7034 | $150.00 |
| Logistics Technology | 7086 | $150.00 |
| Early Childhood Education Technology | 7015 | $150.00 |
| Funeral Services Technology | 7005 | $150.00 |
| Medical Laboratory Technology | 7130 | $150.00 |
| Petrochemical Refining | 7207 | $150.00 |
| Telecommunications Technology | 7215 | $150.00 |
| Level IV (More than Average Cost Programs) | HEGIS Code | Fee Per Semester |
| Surgical Technology | 8098 | $200.00 |
| Radiologic Technology | 7200 | $200.00 |
| Respiratory Care Technology | 7048 | $200.00 |
| Commercial/Residential Maintenance | 8110 | $200.00 |
| Electrical Technology | 8070 | $200.00 |
| Heating, Air Conditioning, and Refrigeration | 8000 | $200.00 |
| Landscape Management Technology | 7151 | $200.00 |
| Pipefitting | 8124 | $200.00 |
| Plumbing | 8125 | $200.00 |
| Electronics Technology | 8070 | $200.00 |
| Golf/Recreational Turf Management Technology | 7025 | $200.00 |
| Landscape Management Technology | 8151 | $200.00 |
| Level V (Highest Cost Programs) | HEGIS Code | Fee Per Semester |
| Food Production and Management Technology | 8235 | $250.00 |
| Machine Tool Technology | 8090 | $250.00 |
| Hotel and Restaurant Management | 7090 | $250.00 |
| Auto Collision Repair Technology | 8010 | $250.00 |
| Automotive Technology | 8020 | $250.00 |
| Nursing | 7000/8140 | $250.00 |
| Welding | 8220 | $250.00 |
Mastercard, Visa, & Discover: Mississippi Gulf Coast Community College will accept MC, Visa, and Discover for the payment of student tuition and fees. For information, contact the business office at the campus of your choice, or pay online at www.mgccc.edu. Click on Web Services.
Deferred Payment of Fees: Contact the business office at the campus of your choice. Summer tuition and fees cannot be deferred.
Summer Semester Fees: Full-time students pay a matriculation fee of $1,150 each semester except during summer session(s). The cost of courses during the summer is $115 per semester hour. Exceptions: Healthcare and other career students who are required by the curriculum to continue during the summer will pay the regular matriculation fee charged during the fall and spring semesters.
*Students enrolled in more than 18 credit hours in a semester will be charged a per credit hour fee for all credit hours above 18 in addition to the full-time tuition charge. An in-state student will be charged $115 per credit hour for any hours above 18 while an out-of-state student will be charged $192 per credit hour for any hours above 18.
*Tuition and fees effective fall 2010. Costs are subject to change.