| Ordered: | IV of 1500 ml | |
| Drop factor: | 10 gtts./ml | |
| Rate of flow: | 50 gtts./min | |
| How long with the IV run? (ans 5 hours) | ||
2.
| Ordered: | 1000 ml IV | |
| Drop factor: | 20 gtts./ml | |
| Rate of flow: | 42 gtts./min | |
| How long with the IV run? (ans 8 hours (rounded to nearest half hour) | ||
3.
| Ordered: | 1200 ml IV | |
| Drop factor: | 15 gtts./ml | |
| Rate of flow: | 50 gtts./min | |
| How long with the IV run? (ans 6 hours) | ||
4.
| Ordered: | 2000 ml IV | |
| Drop factor: | 20 gtts./ml | |
| Rate of flow: | 60 gtts./min | |
| How long with the IV run? (ans 11 hours) | ||