Career-Technical Additional Program Fees*
| Prefix | Course of Instruction | LVL | Cost/SCH |
| AGT | Agriculture | 1 | $4 |
| BOT | Business and Office Cluster | 1 | $4 |
| CRJ | Criminal Justice | 1 | $4 |
| HUS | Human Services | 1 | $4 |
| IDT | Interpreter Training | 1 | $4 |
| LET | Legal Cluster Paralegal | 1 | $4 |
| MMT | Business and Marketing Mgmt Technology | 1 | $4 |
| MET | Medical Terminology | 1 | $4 |
| WDT | Web Development Technology | 1 | $4 |
| CON | Construction Mgmt Technology | 1 | $4 |
| CAT | Graphic Design Technology | 2 | $9 |
| CPT | Computer Programming Technology | 2 | $9 |
| DDT | Drafting | 2 | $9 |
| EMT | Emergency Medical Technician | 2 | $9 |
| GTT | Golf/Recreational Turf Mgmt Technology | 2 | $9 |
| IST | Information Systems Technology | 2 | $9 |
| WAN | Wide Area Networking | 2 | $9 |
| CDT | Early Childhood Education Technology | 2 | $9 |
| LGT | Logistics Technology | 2 | $9 |
| CST | Computer Servicing Technology | 3 | $13 |
| EET | Electronics Technology | 3 | $13 |
| FST | Funeral Service Technology | 3 | $13 |
| IET | Instromentation Technology | 3 | $13 |
| MLT | Medical Laboratory Technology | 3 | $13 |
| PPT | Petrochemical Refining | 3 | $13 |
| TCT | Telecommunications | 3 | $13 |
| SUT | Surgical Technology | 3 | $13 |
| ACT | Heating, AC and Refrigeration | 4 | $18 |
| CRM | Commercial/Residential Maintenance | 4 | $18 |
| ELT | Electrical Technology | 4 | $18 |
| HLT | Horticulture/Landscape | 4 | $18 |
| PPV | Plumbing/Pipefitter | 4 | $18 |
| RCT | Respiratory Care Technology | 4 | $18 |
| RGT | Radiological Technology | 4 | $18 |
| ABT | Auto Collision Repair | 5 | $22 |
| ATT | Automotive Technology | 5 | $22 |
| FPV | Food Production and Mgmt Technology | 5 | $22 |
| HRT | Hotel and Restaurant Mgmt Concentration | 5 | $22 |
| MST | Machine Tool Technology | 5 | $22 |
| WLV | Welding | 5 | $22 |
| NUR | Associate Degree Nursing | 5 | $22 |
| PNV | Practical Nursing | 5 | $22 |
| AEL | Apprentice Electrical Lineman | NA | NA |
| COV | Cosmetology | NA | NA |
| DTV | Commercial Truck Driving | NA | NA |
*Program fees for career-technical programs must be calculated by semester hour. For example, if you take a course in the welding program, you would locate "Welding" in the program list and note that the cost is $22 per semester credit hour (SCH). If the course you are taking is a six-hour course per semester, you would multiply $22 by six for a total of $132. This is the amount you would owe in program fees for that course.
