| SURVEY OF
STUDENTS ENROLLED IN MISSISSIPPI VIRTUAL COMMUNITY COLLEGE CLASSES PROVIDED BY MISSISSIPPI GULF COAST COMMUNITY COLLEGE, FALL 2000. |
|||
| During fall semester, 2000, an online survey was administered by the Mississippi Gulf Coast Community College (MGCCC) Institutional Research Office. A total of 812 e-mail addresses were obtained from the Mississippi Virtual Community College registration system, representing students who were enrolled in one or more online classes provided by MGCCC. Of these addresses, 95 (11.7%) were undeliverable. The following tables summarize results for 155 respondents, representing a 21.6% response rate from the remaining 717 valid e-mail addresses. | |||
| 1. | What community/junior college do you attend? (Where did you register?) | ||
| number | percent | ||
| MGCCC - Jackson Co. | 47 | 30.3% | |
| MGCCC - Jefferson Davis | 58 | 37.4% | |
| MGCCC - Perkinston | 11 | 7.1% | |
| MGCCC - George Co. | 3 | 1.9% | |
| MGCCC - Keesler | 3 | 1.9% | |
| MGCCC - West Harrison Co. | 2 | 1.3% | |
| Coahoma | 0 | 0.0% | |
| Copiah-Lincoln | 1 | 0.6% | |
| East Mississippi | 0 | 0.0% | |
| East Central | 1 | 0.6% | |
| Hinds | 10 | 6.5% | |
| Holmes | 5 | 3.2% | |
| Itawamba | 0 | 0.0% | |
| Jones | 0 | 0.0% | |
| Meridian | 5 | 3.2% | |
| Mississippi Delta | 1 | 0.6% | |
| Northeast | 0 | 0.0% | |
| Northwest | 0 | 0.0% | |
| Southwest | 0 | 0.0% | |
| Pearl River | 4 | 2.6% | |
| Not Specified | 4 | 2.6% | |
| Total | 155 | 100.0% | |
| 2. | How many MSVCC
classes are you taking from Mississippi Gulf Coast instructors? |
||
| number | percent | ||
| One course | 103 | 66.5% | |
| Two courses | 28 | 18.1% | |
| Three or more courses | 20 | 12.9% | |
| Not Specified | 4 | 2.6% | |
| Total | 155 | 100.0% | |
| 3. | How many MSVCC
classes are you taking (total), regardless of where the instructor is located? |
||
| number | percent | ||
| One course | 72 | 46.5% | |
| Two courses | 33 | 21.3% | |
| Three or more courses | 45 | 29.0% | |
| Not Specified | 5 | 3.2% | |
| Total | 155 | 100.0% | |
| 4. | Race: | ||
| number | percent | ||
| Asian/Pacific Islander | 4 | 2.6% | |
| Black, non-hispanic | 27 | 17.4% | |
| Hispanic | 3 | 1.9% | |
| Native American | 1 | 0.6% | |
| White, non-hispanic | 104 | 67.1% | |
| Not Specified | 16 | 10.3% | |
| Total | 155 | 100.0% | |
| 5. | Gender: | ||
| number | percent | ||
| Female | 119 | 76.8% | |
| Male | 26 | 16.8% | |
| Not Specified | 10 | 6.5% | |
| Total | 155 | 100.0% | |
| 6. | Age Group: | ||
| number | percent | ||
| Under 18 | 0 | 0.0% | |
| 18 - 19 | 11 | 7.1% | |
| 20 - 21 | 17 | 11.0% | |
| 22 - 24 | 20 | 12.9% | |
| 25 - 29 | 29 | 18.7% | |
| 30 - 34 | 31 | 20.0% | |
| 35 - 39 | 24 | 15.5% | |
| 40 - 49 | 14 | 9.0% | |
| 50 - 64 | 4 | 2.6% | |
| 65 and over | 0 | 0.0% | |
| Not Specified | 5 | 3.2% | |
| Total | 155 | 100.0% | |
| 7. | Marital Status | ||
| number | percent | ||
| Single | 44 | 28.4% | |
| Married | 86 | 55.5% | |
| Divorced/Separated | 12 | 7.7% | |
| Widow/Widower | 2 | 1.3% | |
| Not Specified | 11 | 7.1% | |
| Total | 155 | 100.0% | |
| 8. | Academic Standing: | ||
| number | percent | ||
| Freshman | 41 | 26.5% | |
| Sophomore | 80 | 51.6% | |
| Already have a degree | 28 | 18.1% | |
| Not Specified | 6 | 3.9% | |
| Total | 155 | 100.0% | |
| 9. | General Major Field: | ||
| number | percent | ||
| Academic | 111 | 71.6% | |
| Technical | 34 | 21.9% | |
| Vocational | 7 | 4.5% | |
| Not Specified | 3 | 1.9% | |
| Total | 155 | 100.0% | |
| 10. | Primary Reason for Taking Online Classes: | ||
| number | percent | ||
| The class was not available or a regular classroom section was not open. | 18 | 11.8% | |
| Online classes fit my work/job hours better. | 64 | 42.1% | |
| Family/home responsibilities. | 33 | 21.7% | |
| My advisor recommended online classes. | 0 | 0.0% | |
| A friend recommended online classes. | 3 | 2.0% | |
| I enjoy computers and the Internet.I wanted to try taking classes this way. | 12 | 7.9% | |
| I have previously taken online classes, and the experience was positive. | 7 | 4.6% | |
| I thought this would be an easy alternative to regular classes. | 6 | 3.9% | |
| Other. | 9 | 5.9% | |
| Total | 152 | 100.0% | |
| (Specific other reasons given are listed at the end of this report.) | |||
| 11. | If online classes
were not available, would you have enrolled in a regular classroom course? |
||
| number | percent | ||
| Definitely would have taken a regular class. | 67 | 43.2% | |
| Probably would have taken a regular class. | 45 | 29.0% | |
| Probably would not have taken a regular class. | 21 | 13.5% | |
| Definitely would not have taken a regular class. | 18 | 11.6% | |
| Not Responding. | 4 | 2.6% | |
| Total | 155 | 100.0% | |
| 12. | Based on your
experience so far, how would you rate the quality of instruction provided in online classes? |
||
| number | percent | ||
| Excellent (5) | 50 | 32.3% | |
| Good (4) | 63 | 40.6% | |
| Average (3) | 23 | 14.8% | |
| Fair (2) | 9 | 5.8% | |
| Poor (1) | 7 | 4.5% | |
| Not Responding | 3 | 1.9% | |
| Total | 155 | 100.0% | |
| Average Rating | 3.92 | ||
| 13. | Based on your
experience so far, how do you feel the quality of online instruction compares with traditional classroom courses you have taken? |
||
| number | percent | ||
| Online instruction is better than traditional classroom instruction. | 19 | 12.3% | |
| Instructional quality is about the same online as in the traditional classroom. | 67 | 43.2% | |
| Traditional classroom instruction is better than online instruction. | 66 | 42.6% | |
| Not Responding | 3 | 1.9% | |
| Total | 155 | 100.0% | |
| 14. | Based on your
experience so far, how would you rate the technology used in online classes? |
||
| number | percent | ||
| Excellent (5) | 53 | 34.2% | |
| Good (4) | 73 | 47.1% | |
| Average (3) | 14 | 9.0% | |
| Fair (2) | 9 | 5.8% | |
| Poor (1) | 2 | 1.3% | |
| Not Responding | 4 | 2.6% | |
| Total | 155 | 100.0% | |
| Average Rating | 4.10 | ||
| 15. | Did you use student.techsupport? | ||
| number | percent | ||
| Yes | 45 | 29.0% | |
| No | 105 | 67.7% | |
| Not Responding | 5 | 3.2% | |
| Total | 155 | 100.0% | |
| 16. | If you used student.techsupport, how timely was the reply? | ||
| number | percent | ||
| Excellent (5) | 15 | 29.4% | |
| Good (4) | 20 | 39.2% | |
| Average (3) | 12 | 23.5% | |
| Fair (2) | 2 | 3.9% | |
| Poor (1) | 2 | 3.9% | |
| Total | 51 | 100.0% | |
| Average Rating | 3.86 | ||
| 17. | Did you email questions to your instructor? | ||
| number | percent | ||
| Yes | 148 | 95.5% | |
| No | 4 | 2.6% | |
| Not Responding | 3 | 1.9% | |
| Total | 155 | 100.0% | |
| 18. | Did your instructor reply in a timely manner to your questions? | ||
| number | percent | ||
| Yes | 139 | 89.7% | |
| No | 11 | 7.1% | |
| Not Responding | 5 | 3.2% | |
| Total | 155 | 100.0% | |
| 19. | Did the
Blackboard software help you understand how to manuever in the program? |
||
| number | percent | ||
| Yes | 136 | 87.7% | |
| No | 14 | 9.0% | |
| Not Responding | 5 | 3.2% | |
| Total | 155 | 100.0% | |
| 20. | If an on-campus
hands-on orientation to the Blackboard program were available, would you attend? |
||
| number | percent | ||
| Yes | 35 | 22.6% | |
| No | 50 | 32.3% | |
| Maybe | 66 | 42.6% | |
| Not Responding | 4 | 2.6% | |
| Total | 155 | 100.0% | |
| 21. | Would having
access to the course syllabus before the course starts be helpful? |
||
| number | percent | ||
| Yes | 128 | 82.6% | |
| No | 5 | 3.2% | |
| Maybe | 18 | 11.6% | |
| Not Responding | 4 | 2.6% | |
| Total | 155 | 100.0% | |
| 22. | Where did you buy your textbook? | ||
| number | percent | ||
| amazon.com | 9 | 6.8% | |
| B Dalton | 1 | 0.8% | |
| Barnes & Noble | 22 | 16.7% | |
| bigwords.com | 3 | 2.3% | |
| bought used from another student | 2 | 1.5% | |
| classbook.com | 2 | 1.5% | |
| college bookstore | 33 | 25.0% | |
| directbooks.com | 2 | 1.5% | |
| ecampus.com | 7 | 5.3% | |
| from publisher | 4 | 3.0% | |
| Missouri Book Service | 22 | 16.7% | |
| textbooks.com | 1 | 0.8% | |
| textbooksource.net | 1 | 0.8% | |
| unspecified online source | 21 | 15.9% | |
| Used Book Store | 1 | 0.8% | |
| Waldenbooks | 1 | 0.8% | |
| Total | 132 | 100.0% | |
| 23. | From the time you
placed your order, how long did it take you to receive your textbook? |
||
| number | percent | ||
| < 1 week | 92 | 79.3% | |
| 1-2 weeks | 17 | 14.7% | |
| 2-3 weeks | 3 | 2.6% | |
| a month or more | 4 | 3.4% | |
| Total | 116 | 100.0% | |
| 24. | Other reasons
given for taking online classes. (Responses are presented here verbatim. All spelling and grammar are that entered in the survey by the students.) |
||
| Combiniation: online classes fit my work/job hrs.; family/home responsibilities; enjoy computers; transportation problems so this was a sure-way alternative; also would have stopped attending if online was not available this term. | |||
| Convenience, it prevents me from having two drive 40 miles to the campus 4 nights a week. | |||
| disabled | |||
| I also like taking them because they do fit into my work/job hours along with my family/home responsibilities. I hope that I will also be able to continue with on-line classes when it is time to transfer due to these resons. | |||
| I am expecting a baby in December & thought this would be easier on me than sitting in class for hours and hours. | |||
| I DO NOT LIKE ONLINE CLASSES. YOU DO NOT GET HANDS ON EXPERIENCE INSIDE THE CLASS ROOM, AND SOME PEOPLE NEED SOMEONE THERE TO GUIDE THEM TO SHOW THEM HOW TO DO IT. | |||
| I live 40 minutes one way from school and don't like driving at night time by myself. | |||
| It fits my job hours better and I can be home with my daughter at least three nights out of the week, when I am not at school. | |||
| My reasons are a combination of several of the above. Self paced classes fit my schedule, I have family home responsibilities, I enjoy computers & the internet. Self Paced is the key. | |||
| Unable to attend ground courses for medical reasons (this semester only) | |||
| was in a car accident that prevented me from being at school full time | |||
| 24. | Comments/Suggestions | ||